Last update: 3/20/2026
NOTE: All fields in RED are REQUIRED.
| BNY Trans Specs Main Note |
|
| DANA FIELDS | INSTRUCTIONS |
| Note Type | • Normal-New – for recordings • Message – for emailed notes • Follow-up – use if pure follow-up only/onset of rec, wholesaler will dictate, “this is a follow-up” |
| Internal Comments | Peer-to-peer (specialist to specialist) instructions/action items especially helpful during CRM entry |
| Special Instructions | Wholesaler’s instruction to Hey DAN if specified or specific addresses like street name/building/unit provided by the WS that cannot be captured Contacts field |
| Date | Recording date unless specified |
| Time | As dictated. If not specified, leave blank.
*Not required but helpful to use time assumptions when the following are mentioned for faster CRM entry: |
| Contacts | Capture verbatim First and Last Name, Broker/Dealer (firm/buying unit) and Location (city and state abbreviation format). Populate only if provided. Leverage FINRA for Contact’s CRD.
*If multiple matches/not found in FINRA, leverage SF if w/ access. Leave blank if w/o SF access but make sure to IC. |
| Spelled (S) Box | Tick if contact name is spelled out by WS via recording or if notes were received via email |
| 1on1 (O) box | Tick if and only if specifically instructed to process as 1on1 or emailed notes/rec note has the same value for the following fields: 1. Date 2. Meeting type 3. Subject 4. Meeting notes 5. Product/s 6. Employee/s *Commonly utilized for emailed notes, occasionally for recs |
| Follow-up (FF) box | for Daniel Palace’s and Christopher Grant’s recs, auto-assign follow-up to their respective internals whenever they mention, “we need to follow-up”Tick whenever meeting has a follow-up and refer to the Follow-up Note tab for detailed specs.
* Check DANA Preferences if there is any instruction to auto-assign follow-up to WS’s internal. |
| Group box | Tick when there is 2 or more contacts |
| Subject | As instructed in verbatim or default below:
*if 1 contact: Meeting with (FA Name) *Capture if WS mentions breakfast, lunch or dinner meeting. |
| Text | Capture meeting/follow-up notes in verbatim or as dictated by the wholesaler.
*if WS didn’t leave any note/comment: input the product/s discussed. SAMPLE NOTE: Met with John Doe. Discussed product updates. FOLLOW-UP TASK FOR JANE DOE: Send him market outlook PDF. |
| Group Follow-up box | Tick if follow-up is for the multiple contacts of the note |
| Type | Default type = Meeting: Client
*if virtual meeting = Meeting: Virtual |
| Employees | Populate if there are other BNY employee/s who attended the meeting like portfolio managers, internal WS, etc. |
| Products | Select as instructed. Refer to Products tab for product assumptions.
*if no SI = select as mentioned in the meeting notes. Leverage Google for tickers. |
| Campaign | Leave as blank unless specified |
| Scheduled box | Leave as is unless specified |
| Pinpoint – Sales box | Leave as is unless specified |
| Pinpoint – Portfolio Strategy Team box | Leave as is unless specified |
| Morningstar Overlap Report box | Leave as is unless specified |
| BNY Trans Specs Follow-up |
||
| DANA Fields | Default/Value | Other Instructions |
| Type | Reminder | |
| Internal Wholesaler | Internal Partner’s name | |
| Due Date | Same date with main meeting note if not dictated. | |
| Subject | Follow-up from (Subject of the main note) | Example: Follow-up from Meeting with (FA name) |
| Text | Follow-up note
Main note |
Paste directly the follow-up note texts. Don’t include FOLLOW-UP TASK FOR (INTERNAL PARTNER):
You can place two line spacing for the main note below the follow-up note texts. |
| Assigned To: (Other) | Utilize only if follow-up assignee is not wholesaler’s internal partner. | |
| Common PMs (Employees/PMs that are commonly tagged (but not limited to) to the WS’s meetings.) |
|
| Employee/PMs | Organization/LOB |
| Albert “Al” Chu | Mellon |
| Eric Hundahl | Management/ISG |
| Eric Levine | Newton |
| Lou D’Anella | Insight/PM for Core Plus |
| David Searls | Fayez Sarofim |
| Elizabeth Young | ISG |
| Chris Hazelton | ISG |
| Thomas “Tom” Quinn | Management |
| Ralph Divino | Management |
| James Blake | Newton |
| Daniel Walsh | Newton |
| James Macey | ISG |
| Bryan Schenk | ISG |
| Judith Cheng | ISG |
| Gautam Khana | Insight |
| Weber Hsu | Insight |
| Gregory Scozzari | Internal Partner |
| Matthew Hutchinson | ISG |
| Jake Jolly | Portfolio Solutions |
| Murdo Maclean | Walter Scott |
| Keith Howell | |
| Tom Duff | |
| Sonia Meskin | |
| Product Assumptions | |
| Nicknames | BNY Mellon Products to Tag |
| Core Plus | BNY Mellon Core Plus Fund |
| DTR | BNY Mellon Dynamic Total Return Fund |
| Dynamic Value | BNY Mellon Dynamic Value Fund |
| Dynamic Value SMA | BNYM Newton Dynamic Value |
| Fixed Income, Standish | BNY Mellon Global Fixed Income Fund |
| GRR | BNY Mellon Global Real Return Fund |
| Global Stock | BNY Mellon Global Stock Fund |
| Income Stock | BNYM Newton Income Stock SMA |
| Walter Scott, International Stock | BNY Mellon International Stock Fund |
| Walter Scott SMA, International Stock SMA | BNYM Walter Scott International Stock ADR |
| Natural Resources | BNY Mellon Natural Resources Fund |
| SMID Growth | BNY Mellon Small/Mid Cap Growth Fund |
| Fayez | Fayez Sarofim & Co. Large Cap Equity |
| Fayez Sarofim Large Cap SMA | Fayez Sarofim & Co. Global Equity ADR |
| International ETF | BNY Mellon Concentrated International ETF |
| Agg ETF | BNY Mellon Core Bond ETF |
| Our Fixed Income ETFs, BNY Fixed Income ETFs | BNY Mellon Ultra Short Income ETF BNY Mellon Core Bond ETF |
| Our Core ETFs, BNY Core ETFs | BNY Mellon US Mid Cap Core Equity ETF BNY Mellon US Large Cap Core Equity ETF BNY Mellon US Small Cap Core Equity ETF BNY Mellon Core Bond ETF |
| Our Munis, BNY Munis | BNY Mellon AMT-Free Municipal Bond Fund BNY Mellon High Yield Municipal Bond Fund BNY Mellon Opportunistic Municipal Securities Fund |
| Target Risk Models | BNY Mellon Target Risk 20/80 BNY Mellon Target Risk 40/60 BNY Mellon Target Risk 60/40 BNY Mellon Target Risk 80/20 |
